| Device | bird |
|---|---|
| Provider | clab |
| Test suite | ospf/ospfv2 |
| Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
|---|---|---|---|---|---|---|
| 01-network | ✅ | ✅ | ✅ | 26.01 | 2026-01-10 08:25:22 | |
| 02-areas | ✅ | ✅ | ✅ | 26.01 | 2026-01-10 08:25:39 | |
| 03-cost | ✅ | ✅ | ✅ | 26.01 | 2026-01-10 08:25:59 | |
| 04-passive | ✅ | ✅ | ✅ | 26.01 | 2026-01-10 08:26:31 | |
| 05-unnumbered | ✅ | ✅ | ✅ | 26.01 | 2026-01-10 08:26:47 | |
| 06-vlan-mtu | ✅ | ✅ | ✅ | 26.01 | 2026-01-10 08:27:01 | |
| 10-import | ✅ | ✅ | ✅ | 26.01 | 2026-01-10 08:27:18 | |
| 11-import-policy | ❌ | 26.01 | 2026-01-10 08:27:19 | |||
| 20-default | ❌ | 26.01 | 2026-01-10 08:27:20 | |||
| 21-default-policy | ❌ | 26.01 | 2026-01-10 08:27:20 | |||
| 22-default-vrf | ❌ | 26.01 | 2026-01-10 08:27:20 | |||
| 30-timers | ✔ | ✅ | ✅ | ✔ | 26.01 | 2026-01-10 08:27:29 |
|
||||||
| 31-priority | ✔ | ✅ | ✅ | ✔ | 26.01 | 2026-01-10 08:28:16 |
|
||||||
| 32-password | ✔ | ✅ | ✅ | ✔ | 26.01 | 2026-01-10 08:28:32 |
|
||||||
| 40-area-parameters | ❌ | 26.01 | 2026-01-10 08:28:33 | |||
Notes: