Device | bird |
---|---|
Provider | clab |
Test suite | ospf/ospfv2 |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 10:25:19 | |
02-areas | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 10:25:39 | |
03-cost | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 10:26:03 | |
04-passive | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 10:26:38 | |
05-unnumbered | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 10:26:56 | |
06-vlan-mtu | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 10:27:17 | |
10-import | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 10:27:37 | |
11-import-policy | ❌ | 25.07 | 2025-07-14 10:27:39 | |||
20-default | ❌ | 25.07 | 2025-07-14 10:27:40 | |||
21-default-policy | ❌ | 25.07 | 2025-07-14 10:27:41 | |||
22-default-vrf | ❌ | 25.07 | 2025-07-14 10:27:42 | |||
30-timers | ✔ | ✅ | ✅ | ✔ | 25.07 | 2025-07-14 10:27:51 |
|
||||||
31-priority | ✔ | ✅ | ✅ | ✔ | 25.07 | 2025-07-14 10:28:42 |
|
||||||
32-password | ✔ | ✅ | ✅ | ✔ | 25.07 | 2025-07-14 10:29:02 |
|
||||||
40-area-parameters | ❌ | 25.07 | 2025-07-14 10:29:04 |
Notes: