Device | bird |
---|---|
Provider | clab |
Test suite | ospf/ospfv2 |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 19:53:51 | |
02-areas | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 19:54:09 | |
03-cost | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 19:54:35 | |
04-passive | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 19:55:07 | |
05-unnumbered | ❌ | 1.9.4 | 2025-01-24 19:55:09 | |||
06-vlan-mtu | ❌ | 1.9.4-post2 | 2025-02-07 07:23:43 | |||
10-import | ❌ | 1.9.4 | 2025-01-24 19:55:09 | |||
11-import-policy | ❌ | 1.9.4 | 2025-01-24 19:55:10 | |||
20-default | ❌ | 1.9.4 | 2025-01-24 19:55:10 | |||
21-default-policy | ❌ | 1.9.4 | 2025-01-24 19:55:10 | |||
22-default-vrf | ❌ | 1.9.4 | 2025-01-24 19:55:11 | |||
30-timers | ❌ | 1.9.4 | 2025-01-24 19:55:11 | |||
31-priority | ❌ | 1.9.4 | 2025-01-24 19:55:12 | |||
32-password | ❌ | 1.9.4 | 2025-01-24 19:55:12 |
Notes: