| Device | bird |
|---|---|
| Provider | clab |
| Test suite | ospf/ospfv2 |
| Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
|---|---|---|---|---|---|---|
| 01-network | ✅ | ✅ | ✅ | 25.10 | 2025-10-06 07:19:29 | |
| 02-areas | ✅ | ✅ | ✅ | 25.10 | 2025-10-06 07:19:46 | |
| 03-cost | ✅ | ✅ | ✅ | 25.10 | 2025-10-06 07:20:08 | |
| 04-passive | ✅ | ✅ | ✅ | 25.10 | 2025-10-06 07:20:40 | |
| 05-unnumbered | ✅ | ✅ | ✅ | 25.10 | 2025-10-06 07:20:58 | |
| 06-vlan-mtu | ✅ | ✅ | ✅ | 25.10 | 2025-10-06 07:21:16 | |
| 10-import | ✅ | ✅ | ✅ | 25.10 | 2025-10-06 07:21:33 | |
| 11-import-policy | ❌ | 25.10 | 2025-10-06 07:21:35 | |||
| 20-default | ❌ | 25.10 | 2025-10-06 07:21:35 | |||
| 21-default-policy | ❌ | 25.10 | 2025-10-06 07:21:36 | |||
| 22-default-vrf | ❌ | 25.10 | 2025-10-06 07:21:37 | |||
| 30-timers | ✔ | ✅ | ✅ | ✔ | 25.10 | 2025-10-06 07:21:46 |
|
||||||
| 31-priority | ✔ | ✅ | ✅ | ✔ | 25.10 | 2025-10-06 07:22:35 |
|
||||||
| 32-password | ✔ | ✅ | ✅ | ✔ | 25.10 | 2025-10-06 07:22:52 |
|
||||||
| 40-area-parameters | ❌ | 25.10 | 2025-10-06 07:22:54 | |||
Notes: