| Device | bird |
|---|---|
| Provider | clab |
| Test suite | ospf/ospfv2 |
| Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
|---|---|---|---|---|---|---|
| 01-network | ✅ | ✅ | ✅ | 25.12 | 2025-12-02 18:51:02 | |
| 02-areas | ✅ | ✅ | ✅ | 25.12 | 2025-12-02 18:51:20 | |
| 03-cost | ✅ | ✅ | ✅ | 25.12 | 2025-12-02 18:51:42 | |
| 04-passive | ✅ | ✅ | ✅ | 25.12 | 2025-12-02 18:52:15 | |
| 05-unnumbered | ✅ | ✅ | ✅ | 25.12 | 2025-12-02 18:52:32 | |
| 06-vlan-mtu | ✅ | ✅ | ✅ | 25.12 | 2025-12-02 18:52:50 | |
| 10-import | ✅ | ✅ | ✅ | 25.12 | 2025-12-02 18:53:09 | |
| 11-import-policy | ❌ | 25.12 | 2025-12-02 18:53:11 | |||
| 20-default | ❌ | 25.12 | 2025-12-02 18:53:12 | |||
| 21-default-policy | ❌ | 25.12 | 2025-12-02 18:53:13 | |||
| 22-default-vrf | ❌ | 25.12 | 2025-12-02 18:53:14 | |||
| 30-timers | ✔ | ✅ | ✅ | ✔ | 25.12 | 2025-12-02 18:53:22 |
|
||||||
| 31-priority | ✔ | ✅ | ✅ | ✔ | 25.12 | 2025-12-02 18:54:12 |
|
||||||
| 32-password | ✔ | ✅ | ✅ | ✔ | 25.12 | 2025-12-02 18:54:29 |
|
||||||
| 40-area-parameters | ❌ | 25.12 | 2025-12-02 18:54:31 | |||
Notes: